<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentarer til: Hvad vil du gi&#039; for en efterløn? II	</title>
	<atom:link href="https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 15:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Af: David G.		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1828</link>

		<dc:creator><![CDATA[David G.]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 09:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1828</guid>

					<description><![CDATA[Og Poul, tak for påmindelsen.  Jeg er hyppig gæst her for tiden og blogging er et flygtigt medie.  Eller også er jeg bare ved at blive senil.]]></description>
			<content:encoded><![CDATA[<p>Og Poul, tak for påmindelsen.  Jeg er hyppig gæst her for tiden og blogging er et flygtigt medie.  Eller også er jeg bare ved at blive senil.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: David G.		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1829</link>

		<dc:creator><![CDATA[David G.]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 09:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1829</guid>

					<description><![CDATA[You can prove anything with statistics, even that Danes (on average) are richer than Americans (on average).  However, even taking the $45K-$39K gap at face (nominal) value, we are forgetting not just PPP (most things, esp. consumer goods and services, are much cheaper in the US), we are forgetting the most important difference which is the tax burden.  As CEPOS has shown, Danes are poorer than even other Europeans after tax.Latest figures show that the number of US taxpayers with net worths (apart from equity in their residences) of over $500K is now about 25 million.  If you add the likely number of dependents to that figure, you get a number of Americans living in remarkable affluence of somewhere between 75-100 million.  That&#039;s a third of the population.  Do a third of Danes live in households with net worths (other than equity) of more than 3m DKK (or 4.215m if you assume the PPP rate, which still doesn&#039;t take account of taxation, of 1 USD = 8.43 DKK)?  I&#039;d like to know, but somehow I don&#039;t think so.Many Danes, of course, think they get some value in return for their taxes.  This mysterious superstition, daily contradicted by evidence of dirty hospitals, waiting lists, low life expectancy, bad schools, rickety trains that don&#039;t run, etc. etc., is the biggest barrier to serious reform in this country.American life expectancy is now 77 for males and 80 for women.  That includes all the dysfunctional addicts, overweights and others.  People with reasonable genetic endowments and reasonable behavior obviously live even longer.  Now in Denmark we hear that those with reasonable g.e. and behavior live about as long as ALL Americans.  For this, Danes pay the world&#039;s highest income and indirect taxes.  Nobody would take such a deal in private life; why do they take it from the government?This is a far cry from the CEPOS-Catinet study, but my point is that people really do not seem to have much notion of the vast sums they are forking out for little benefit and much cost.  They apply far more rigorous analysis to choices over which they have power, such as buying goods or houses.  It is a good thing to begin to open their eyes to the tradeoffs inherent in paying taxes for assumed benefits which may not be worth it.]]></description>
			<content:encoded><![CDATA[<p>You can prove anything with statistics, even that Danes (on average) are richer than Americans (on average).  However, even taking the $45K-$39K gap at face (nominal) value, we are forgetting not just PPP (most things, esp. consumer goods and services, are much cheaper in the US), we are forgetting the most important difference which is the tax burden.  As CEPOS has shown, Danes are poorer than even other Europeans after tax.Latest figures show that the number of US taxpayers with net worths (apart from equity in their residences) of over $500K is now about 25 million.  If you add the likely number of dependents to that figure, you get a number of Americans living in remarkable affluence of somewhere between 75-100 million.  That&#8217;s a third of the population.  Do a third of Danes live in households with net worths (other than equity) of more than 3m DKK (or 4.215m if you assume the PPP rate, which still doesn&#8217;t take account of taxation, of 1 USD = 8.43 DKK)?  I&#8217;d like to know, but somehow I don&#8217;t think so.Many Danes, of course, think they get some value in return for their taxes.  This mysterious superstition, daily contradicted by evidence of dirty hospitals, waiting lists, low life expectancy, bad schools, rickety trains that don&#8217;t run, etc. etc., is the biggest barrier to serious reform in this country.American life expectancy is now 77 for males and 80 for women.  That includes all the dysfunctional addicts, overweights and others.  People with reasonable genetic endowments and reasonable behavior obviously live even longer.  Now in Denmark we hear that those with reasonable g.e. and behavior live about as long as ALL Americans.  For this, Danes pay the world&#8217;s highest income and indirect taxes.  Nobody would take such a deal in private life; why do they take it from the government?This is a far cry from the CEPOS-Catinet study, but my point is that people really do not seem to have much notion of the vast sums they are forking out for little benefit and much cost.  They apply far more rigorous analysis to choices over which they have power, such as buying goods or houses.  It is a good thing to begin to open their eyes to the tradeoffs inherent in paying taxes for assumed benefits which may not be worth it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1835</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 06:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1835</guid>

					<description><![CDATA[Martin M.You claim that surveys show that most of those who start the &quot;Efterløn&quot; are perfectly healthy. That may be correct. I do not know what survey you are referring to. You try to give your arguments weight by referring to investigations that is presumed known. What you&#039;re actually doing is promoting a political agenda, and then you try to find the most appropriate arguments to support it. That is common tactics. When you ask those who get the &quot;Efterløn&quot; you generally get other kinds of answers. You see pictures in the media of the golf club swinging &quot;Efterlønner&quot;, but when you ask the union of public employees, FOA, or the 3F union they can corroborate the fact that a lot of these people need some kind of pre-retirement.One of the questionable aspects of the before mentioned political agenda is that it is heavily influenced by the business cycle. We should not let our day-to-day political agenda for the welfare society be determined by ups and downs in the level of unemployment. When the rate of unemployment is low, we want the seniors to be at the disposition of &quot;hungry&quot; employers, when it is high, they have to give room in the labour market to the young unemployed. That is not a decent way of treating citizens in a rather rich country like the Danish one. The welfare society is a set-up for the long run economic perspective. I&#039;m well aware of Lord Keynes&#039; famous remark that &quot;in the long run we&#039;re all dead&quot;. It was, I think, applied to another case.]]></description>
			<content:encoded><![CDATA[<p>Martin M.You claim that surveys show that most of those who start the &#8220;Efterløn&#8221; are perfectly healthy. That may be correct. I do not know what survey you are referring to. You try to give your arguments weight by referring to investigations that is presumed known. What you&#8217;re actually doing is promoting a political agenda, and then you try to find the most appropriate arguments to support it. That is common tactics. When you ask those who get the &#8220;Efterløn&#8221; you generally get other kinds of answers. You see pictures in the media of the golf club swinging &#8220;Efterlønner&#8221;, but when you ask the union of public employees, FOA, or the 3F union they can corroborate the fact that a lot of these people need some kind of pre-retirement.One of the questionable aspects of the before mentioned political agenda is that it is heavily influenced by the business cycle. We should not let our day-to-day political agenda for the welfare society be determined by ups and downs in the level of unemployment. When the rate of unemployment is low, we want the seniors to be at the disposition of &#8220;hungry&#8221; employers, when it is high, they have to give room in the labour market to the young unemployed. That is not a decent way of treating citizens in a rather rich country like the Danish one. The welfare society is a set-up for the long run economic perspective. I&#8217;m well aware of Lord Keynes&#8217; famous remark that &#8220;in the long run we&#8217;re all dead&#8221;. It was, I think, applied to another case.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Poul Højlund		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1834</link>

		<dc:creator><![CDATA[Poul Højlund]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 06:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1834</guid>

					<description><![CDATA[Der synes at savnes lidt harcore viden om efterløn blandt debatdeltagerene.Se eventuelt min kronik &quot;Den amoralske efterløn&quot; i JP fra februar sidste år, hvor jeg prøver at gennemhulle noget af den almindelige uvidenhed / agitprop om fænomenet.&lt;a href=&quot;http://www.jp.dk/arkiv:aid=2907656&quot; rel=&quot;nofollow&quot;&gt;http://www.jp.dk/arkiv:aid=2907656&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Der synes at savnes lidt harcore viden om efterløn blandt debatdeltagerene.Se eventuelt min kronik &#8220;Den amoralske efterløn&#8221; i JP fra februar sidste år, hvor jeg prøver at gennemhulle noget af den almindelige uvidenhed / agitprop om fænomenet.<a href="http://www.jp.dk/arkiv:aid=2907656" rel="nofollow">http://www.jp.dk/arkiv:aid=2907656</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: US		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1833</link>

		<dc:creator><![CDATA[US]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 03:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1833</guid>

					<description><![CDATA[If all or at the very least a large fraction of the people who receives &quot;efterløn&quot; do it because they&#039;re unhealthy, it sure is a terrible development we&#039;re experiencing at the moment.Since 1994, the number of people who have not yet reached the normal retirement age and who are in such a bad state that they can no longer work, has almost doubled - going from 111.098 in 1994 to 187.247 in 2004. Why do the politicians not adress this problem? Why do they instead keep telling the firms that they should hire some more people in this age group, even  though most of these people are clearly too ill to work at all?And why have we experienced this rapid development when at the same time, the amount of fysically demanding blue-collar jobs have been decreasing by the hour?]]></description>
			<content:encoded><![CDATA[<p>If all or at the very least a large fraction of the people who receives &#8220;efterløn&#8221; do it because they&#8217;re unhealthy, it sure is a terrible development we&#8217;re experiencing at the moment.Since 1994, the number of people who have not yet reached the normal retirement age and who are in such a bad state that they can no longer work, has almost doubled &#8211; going from 111.098 in 1994 to 187.247 in 2004. Why do the politicians not adress this problem? Why do they instead keep telling the firms that they should hire some more people in this age group, even  though most of these people are clearly too ill to work at all?And why have we experienced this rapid development when at the same time, the amount of fysically demanding blue-collar jobs have been decreasing by the hour?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1826</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Sun, 23 Apr 2006 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1826</guid>

					<description><![CDATA[I&#039;ve written more extensively about the neoliberal model and the European social model on my blog . There is also a link to the comparative tax investigation mentioned in the post.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written more extensively about the neoliberal model and the European social model on my blog . There is also a link to the comparative tax investigation mentioned in the post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1827</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Sat, 22 Apr 2006 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1827</guid>

					<description><![CDATA[David G.You cannot take equity values as a proof of the wealth produced in an economy. America is living above its means. Due to artificially low interest rates house prices have shot up and provided many American households with equity that makes it possible for them to up other kinds of assets for instance by investing in the stock market. Furthermore, they finance overconsumption through loans. The effects can be seen in the balance of payments position (in the red at 6 per cent of GNP or some 7-800 bn $). If youll compare with Denmark, look at incomes, - and income distribution. Theres no doubt that the US has a serious poverty problem. You could for in stance read in the Boston Globe after the Katrina disaster: When ordering people to leave New Orleans while Hurricane Katrina lurked in the Gulf of Mexico, state and federal authorities apparently failed to consider that 27.9 percent of the city was below the poverty line and therefore unlikely to have transportation (The Boston Globe). The official poverty line is about 20.000 $ for a four-member household. Quote: On August 30, 2005, the U.S. Census Bureau published its poverty report for 2004. The official poverty rate rose from 12.5% in 2003 to 12.7% in 2004. This puts the number of people officially living in poverty in the U.S. at 37 million. For a family of 4 persons the threshold was listed as $19,307 (Census Bureau). That is considerably lower than a corresponding Danish family. In the US a lot of workers make no more than the minimum pay, which at the national level is very low, much lower than in Denmark. Quote: Workers who are covered by the FLSA are entitled to a minimum wage of not less than $5.15 an hour (US, Department of Labor).   In the other end of the income scale incomes are very high. Quote: The average CEO of a Standard &amp; Poor&#039;s 500 company made $11.75 million in total compensation in 2005 (Paywatch.org). Income disparities have been widening as a consequence of the neoliberal economic order. Of course, for a comparison, what is interesting is to look at average pay, and what you can get for that pay. According to most surveys, the average American wage earner/salaried employee made about 17 $ an hour in the beginning of 2005. Here it is noteworthy that taking inflation into consideration, average pay has barely budged since the beginning of the 1980s. The neoliberal model has led to sharpening competition in the labour market and outsourcing to low-income countries. And average wage earners are the losers in the income race compared to high income earners. And how much  or rather  how little do they get for the average income? Quote:  Meanwhile, those who secure the middle-class jobs of the 21st century will have to make $17 an hour stretch further than ever as they pay more for health care or risk doing without insurance and assume much or all of the burden for their retirement. Meanwhile, those who secure the middle-class jobs of the 21st century will have to make $17 an hour stretch further than ever as they pay more for health care or risk doing without insurance and assume much or all of the burden for their retirement (Washington Post 31st of December 2004).  You talk about taxes in Denmark being so high. Youre right when you look at taxation on high income earners. When you look at middle or low income earners, Denmark is not the country with the highest tax burden. In a publication from the Danish ministry of Taxation, Skattetryk en international Sammenligning, 2005, it is shown how several countries tax low and middle income earners more than Denmark does. The US is lower in this comparison than most EU countries, but for instance taking families with or without dependent children, the US is not so much lower that it compensates for the lower earnings plus the higher living costs to health care and other insurances.]]></description>
			<content:encoded><![CDATA[<p>David G.You cannot take equity values as a proof of the wealth produced in an economy. America is living above its means. Due to artificially low interest rates house prices have shot up and provided many American households with equity that makes it possible for them to up other kinds of assets for instance by investing in the stock market. Furthermore, they finance overconsumption through loans. The effects can be seen in the balance of payments position (in the red at 6 per cent of GNP or some 7-800 bn $). If youll compare with Denmark, look at incomes, &#8211; and income distribution. Theres no doubt that the US has a serious poverty problem. You could for in stance read in the Boston Globe after the Katrina disaster: When ordering people to leave New Orleans while Hurricane Katrina lurked in the Gulf of Mexico, state and federal authorities apparently failed to consider that 27.9 percent of the city was below the poverty line and therefore unlikely to have transportation (The Boston Globe). The official poverty line is about 20.000 $ for a four-member household. Quote: On August 30, 2005, the U.S. Census Bureau published its poverty report for 2004. The official poverty rate rose from 12.5% in 2003 to 12.7% in 2004. This puts the number of people officially living in poverty in the U.S. at 37 million. For a family of 4 persons the threshold was listed as $19,307 (Census Bureau). That is considerably lower than a corresponding Danish family. In the US a lot of workers make no more than the minimum pay, which at the national level is very low, much lower than in Denmark. Quote: Workers who are covered by the FLSA are entitled to a minimum wage of not less than $5.15 an hour (US, Department of Labor).   In the other end of the income scale incomes are very high. Quote: The average CEO of a Standard &#038; Poor&#8217;s 500 company made $11.75 million in total compensation in 2005 (Paywatch.org). Income disparities have been widening as a consequence of the neoliberal economic order. Of course, for a comparison, what is interesting is to look at average pay, and what you can get for that pay. According to most surveys, the average American wage earner/salaried employee made about 17 $ an hour in the beginning of 2005. Here it is noteworthy that taking inflation into consideration, average pay has barely budged since the beginning of the 1980s. The neoliberal model has led to sharpening competition in the labour market and outsourcing to low-income countries. And average wage earners are the losers in the income race compared to high income earners. And how much  or rather  how little do they get for the average income? Quote:  Meanwhile, those who secure the middle-class jobs of the 21st century will have to make $17 an hour stretch further than ever as they pay more for health care or risk doing without insurance and assume much or all of the burden for their retirement. Meanwhile, those who secure the middle-class jobs of the 21st century will have to make $17 an hour stretch further than ever as they pay more for health care or risk doing without insurance and assume much or all of the burden for their retirement (Washington Post 31st of December 2004).  You talk about taxes in Denmark being so high. Youre right when you look at taxation on high income earners. When you look at middle or low income earners, Denmark is not the country with the highest tax burden. In a publication from the Danish ministry of Taxation, Skattetryk en international Sammenligning, 2005, it is shown how several countries tax low and middle income earners more than Denmark does. The US is lower in this comparison than most EU countries, but for instance taking families with or without dependent children, the US is not so much lower that it compensates for the lower earnings plus the higher living costs to health care and other insurances.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Martin M		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1832</link>

		<dc:creator><![CDATA[Martin M]]></dc:creator>
		<pubDate>Sat, 22 Apr 2006 06:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1832</guid>

					<description><![CDATA[@Cosmic Duck:Surveys show that nine out of ten who start the &quot;efterløn&quot; are perfectly healthy and not worn out. I have even been told once that it is a requirement to be healthy, although I am unable to corroborate this.]]></description>
			<content:encoded><![CDATA[<p>@Cosmic Duck:Surveys show that nine out of ten who start the &#8220;efterløn&#8221; are perfectly healthy and not worn out. I have even been told once that it is a requirement to be healthy, although I am unable to corroborate this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1836</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Fri, 21 Apr 2006 10:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1836</guid>

					<description><![CDATA[JR.You&#039;re right. That kind of subsidizing is not healthy economics. I would however rather regard the &quot;Efterløn&quot; as a consumption item. The Danes have an option for consuming more leisure time. This option must be distributed more equally in the population than would have been the case, if it had been left to market forces alone.]]></description>
			<content:encoded><![CDATA[<p>JR.You&#8217;re right. That kind of subsidizing is not healthy economics. I would however rather regard the &#8220;Efterløn&#8221; as a consumption item. The Danes have an option for consuming more leisure time. This option must be distributed more equally in the population than would have been the case, if it had been left to market forces alone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1842</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Fri, 21 Apr 2006 10:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1842</guid>

					<description><![CDATA[Martin Rannje.If you take the worldbank&#039;s latest figures for 2004, the US GDP is 11667 bn $. The Danish one 243 bn $. Divided by population, 295 and 5,4 mio. respectively, you get a GDP per capita of US: 39.549, Denmark: 45.000. The Danish lead has increased since 2004 due to currency rate changes. You&#039;re right with regard to PPP. There the American figure is higher. I&#039;m a bit sceptical of PPP comparisons. There&#039;s a bit too much economic witchcraft gone into calculating the baskets they are based on. All in all, however, the Danish wealth is based on much sounder economic data with regard to balance of payments, state budget, less wasteful consumption in the private sector, etc.]]></description>
			<content:encoded><![CDATA[<p>Martin Rannje.If you take the worldbank&#8217;s latest figures for 2004, the US GDP is 11667 bn $. The Danish one 243 bn $. Divided by population, 295 and 5,4 mio. respectively, you get a GDP per capita of US: 39.549, Denmark: 45.000. The Danish lead has increased since 2004 due to currency rate changes. You&#8217;re right with regard to PPP. There the American figure is higher. I&#8217;m a bit sceptical of PPP comparisons. There&#8217;s a bit too much economic witchcraft gone into calculating the baskets they are based on. All in all, however, the Danish wealth is based on much sounder economic data with regard to balance of payments, state budget, less wasteful consumption in the private sector, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Martin Rannje		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1830</link>

		<dc:creator><![CDATA[Martin Rannje]]></dc:creator>
		<pubDate>Fri, 21 Apr 2006 07:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1830</guid>

					<description><![CDATA[@Duck:&quot;If you take the worldbank&#039;s latest figures for 2004, the US GDP is 11667 bn $. The Danish one 243 bn $. Divided by population, 295 and 5,4 mio. respectively, you get a GDP per capita of US: 39.549, Denmark: 45.000. The Danish lead has increased since 2004 due to currency rate changes.&quot;Yes, but measuring in exchange rates makes even less sense than comparing PPP adjusted figures - because they do not say anything about what the individual consumers can actually buy. And when it comes to real growth rates, the gap between Denmark and the US has expanded, not decreased. (and this is much more true for the comparison between the abysmal growth rates of continental Europe vs. the U.S.) The only problem about the U.S economy is their disastrous situation with regard to the balance of payment.]]></description>
			<content:encoded><![CDATA[<p>@Duck:&#8221;If you take the worldbank&#8217;s latest figures for 2004, the US GDP is 11667 bn $. The Danish one 243 bn $. Divided by population, 295 and 5,4 mio. respectively, you get a GDP per capita of US: 39.549, Denmark: 45.000. The Danish lead has increased since 2004 due to currency rate changes.&#8221;Yes, but measuring in exchange rates makes even less sense than comparing PPP adjusted figures &#8211; because they do not say anything about what the individual consumers can actually buy. And when it comes to real growth rates, the gap between Denmark and the US has expanded, not decreased. (and this is much more true for the comparison between the abysmal growth rates of continental Europe vs. the U.S.) The only problem about the U.S economy is their disastrous situation with regard to the balance of payment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1831</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Fri, 21 Apr 2006 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1831</guid>

					<description><![CDATA[Martin Rannje.It is a question if the American figures are not inflated artificially by the inflated budget and military expenses. Unlike all other countries the US possess the only wholly accepted international currency. That means they can play &quot;central banker of the world&quot;. They can so to speak print money to cover the big foreign accounts deficit. That also means that the country can inflate the state budgets. In that way the country&#039;s GNP is artificially &quot;pumped up&quot;, and thus their GNP figures are artificially high. The &quot;eurosclerotic&quot; France and Germany do not follow such Micawber policies. In many ways their economies&#039; structural balances are much sounder. And if you take the currency corrections into consideration they probably end up with GDP per capita figures not much under the American figures.]]></description>
			<content:encoded><![CDATA[<p>Martin Rannje.It is a question if the American figures are not inflated artificially by the inflated budget and military expenses. Unlike all other countries the US possess the only wholly accepted international currency. That means they can play &#8220;central banker of the world&#8221;. They can so to speak print money to cover the big foreign accounts deficit. That also means that the country can inflate the state budgets. In that way the country&#8217;s GNP is artificially &#8220;pumped up&#8221;, and thus their GNP figures are artificially high. The &#8220;eurosclerotic&#8221; France and Germany do not follow such Micawber policies. In many ways their economies&#8217; structural balances are much sounder. And if you take the currency corrections into consideration they probably end up with GDP per capita figures not much under the American figures.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: US		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1849</link>

		<dc:creator><![CDATA[US]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 10:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1849</guid>

					<description><![CDATA[...After having read the paper more carefully, I see that the bias problem mentioned above is at least partly adressed (however, I still think PKK grossly underestimates its influence).]]></description>
			<content:encoded><![CDATA[<p>&#8230;After having read the paper more carefully, I see that the bias problem mentioned above is at least partly adressed (however, I still think PKK grossly underestimates its influence).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: Cosmic Duck		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1851</link>

		<dc:creator><![CDATA[Cosmic Duck]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 10:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1851</guid>

					<description><![CDATA[&quot;Spørgsmål: Man kan i dag gå på efterløn når man fylder 60 år, hvis man bl.a. opfylder betingelserne. I Velfærdskommissionens rapport anbefaler man en gradvis afvikling af efterlønnen. Mener du at ef-terlønsordningen skal bibeholdes, reduceres eller gradvis afvikles?Kilde: Catinét, December 2005&quot;To ask in this way is manipulative. The respondent is told what the welfare commission report recommends. This would be very &quot;authoritative&quot; to most respondents. In spite of that 47,5 per cent want to keep the efterløn. The Catinet poll is a more convincing validation of Goul Andersen&#039;s research results than of CEPOS&#039;. The fact that the US spends so much more on health than Denmark is not necessarily proof that American health care is better for broad categories of the population. It may be so for the select few, i.e. those who have a good health insurance. Otherwise the high expenses may reflect bloated budgets, budgets that are bloated because of high doctors&#039; earnings and high insurance and lawyers&#039; costs.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Spørgsmål: Man kan i dag gå på efterløn når man fylder 60 år, hvis man bl.a. opfylder betingelserne. I Velfærdskommissionens rapport anbefaler man en gradvis afvikling af efterlønnen. Mener du at ef-terlønsordningen skal bibeholdes, reduceres eller gradvis afvikles?Kilde: Catinét, December 2005&#8243;To ask in this way is manipulative. The respondent is told what the welfare commission report recommends. This would be very &#8220;authoritative&#8221; to most respondents. In spite of that 47,5 per cent want to keep the efterløn. The Catinet poll is a more convincing validation of Goul Andersen&#8217;s research results than of CEPOS&#8217;. The fact that the US spends so much more on health than Denmark is not necessarily proof that American health care is better for broad categories of the population. It may be so for the select few, i.e. those who have a good health insurance. Otherwise the high expenses may reflect bloated budgets, budgets that are bloated because of high doctors&#8217; earnings and high insurance and lawyers&#8217; costs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: US		</title>
		<link>https://punditokraterne.dk/2006/04/20/hvad-vil-du-gi-for-en-efterl%c3%b8n-ii/#comment-1852</link>

		<dc:creator><![CDATA[US]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 10:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://frihed.info/?p=3011#comment-1852</guid>

					<description><![CDATA[Duck: I would like to add to JR&#039;s remark about the validity of the survey that if anything, the CEPOS survey underestimates the true willingness to pay, due to an obvious bias among quite a few of the respondents (unless of course they have foreseen this issue and tried to solve it - PKK?).The whole point of the efterløn is that some people gain, and some other people pay. If you ask the people who gain (or expects to gain later on) what they are willing to pay in order to keep the efterløn, they have a rather obvious incentive to exaggerate their willingness to pay. They know that the higher the average willingness to pay, the less likely it is that the politicians decide to reform anything. The higher the willingness to pay, the more (government) money should be invested in the efterløn - that is, if the politicians care about oppinion polls.And since the respondents expecting/wanting to receive efterløn are not paying anything in the first place (the part that they finance themselves have nothing to do with this issue), there&#039;s no risk involved for them in exaggerating their wtp.None of those who don&#039;t want to receive efterløn are biased in any similar way - there are no free riding effects that could make their stated preferences untrustworthy.]]></description>
			<content:encoded><![CDATA[<p>Duck: I would like to add to JR&#8217;s remark about the validity of the survey that if anything, the CEPOS survey underestimates the true willingness to pay, due to an obvious bias among quite a few of the respondents (unless of course they have foreseen this issue and tried to solve it &#8211; PKK?).The whole point of the efterløn is that some people gain, and some other people pay. If you ask the people who gain (or expects to gain later on) what they are willing to pay in order to keep the efterløn, they have a rather obvious incentive to exaggerate their willingness to pay. They know that the higher the average willingness to pay, the less likely it is that the politicians decide to reform anything. The higher the willingness to pay, the more (government) money should be invested in the efterløn &#8211; that is, if the politicians care about oppinion polls.And since the respondents expecting/wanting to receive efterløn are not paying anything in the first place (the part that they finance themselves have nothing to do with this issue), there&#8217;s no risk involved for them in exaggerating their wtp.None of those who don&#8217;t want to receive efterløn are biased in any similar way &#8211; there are no free riding effects that could make their stated preferences untrustworthy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Af: JR		</title>
